<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarcForrest.com</title>
	<atom:link href="http://www.marcforrest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcforrest.com</link>
	<description>A little bit of geeky</description>
	<lastBuildDate>Tue, 15 May 2012 14:25:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<atom:link rel='hub' href='http://www.marcforrest.com/?pushpress=hub'/>
		<item>
		<title>Enter your Mobile App in the SA App Awards</title>
		<link>http://www.marcforrest.com/2012/05/15/enter-your-mobile-app-in-the-sa-app-awards/</link>
		<comments>http://www.marcforrest.com/2012/05/15/enter-your-mobile-app-in-the-sa-app-awards/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:25:40 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.marcforrest.com/?p=3714</guid>
		<description><![CDATA[Calling all local app developers &#8211; Entries now open for the App of the Year Awards The inaugural App of the Year Awards will be held at The Venue, in Rosebank Johannesburg in the second week of July. Showcasing locally developed applications that have made an impact on work and everyday life over the past 12 months, the event promises to celebrate South Africa’s technical talent and promote the country as an innovation hub in the mobile space. Brought to you by headline sponsors MTN Business and event organisers Creative Space Media, the Awards have already been recognised by a number of big names in the local telecommunications industry, with the likes of Apple/Core, Blackberry, Nokia and MTN throwing their weight behind the exciting event. Invitations for entries are now open in the following categories: Best Blackberry App Best Innovative HTML5 App Best Enterprise App Best Windows App Best Android App Best IOS App award Most Innovative App Best “garage” App Developer Best App development house The evening promises to be an audiovisual feast and true multimedia extravaganza, attended by leading app developers, members of the mobile industry and local social media celebrities. To be a part of the mobile industry’s premier showcase and stand a chance of winning some fantastic prizes, please email Belinda at Creative Space Media: Belinda@creativespacemedia.co.za for submission forms and further information. Please note that all entry forms and submission fees of R200 per entry are to reach Creative Space Media by the 18 May 2012. &#160;]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Calling all local app developers &#8211; Entries now open for the App of the Year Awards</span></strong></p>
<p>The inaugural App of the Year Awards will be held at The Venue, in Rosebank Johannesburg in the second week of July. Showcasing locally developed applications that have made an impact on work and everyday life over the past 12 months, the event promises to celebrate South Africa’s technical talent and promote the country as an innovation hub in the mobile space.</p>
<p>Brought to you by headline sponsors MTN Business and event organisers Creative Space Media, the Awards have already been recognised by a number of big names in the local telecommunications industry, with the likes of Apple/Core, Blackberry, Nokia and MTN throwing their weight behind the exciting event.</p>
<p>Invitations for entries are now open in the following categories:</p>
<ul>
<li>Best Blackberry App</li>
<li>Best Innovative HTML5 App</li>
<li>Best Enterprise App</li>
<li>Best Windows App</li>
<li>Best Android App</li>
<li>Best IOS App award</li>
<li>Most Innovative App</li>
<li>Best “garage” App Developer</li>
<li>Best App development house</li>
</ul>
<p>The evening promises to be an audiovisual feast and true multimedia extravaganza, attended by leading app developers, members of the mobile industry and local social media celebrities.</p>
<p>To be a part of the mobile industry’s premier showcase and stand a chance of winning some fantastic prizes,<strong> </strong>please email Belinda at Creative Space Media: <a href="mailto:Belinda@creativespacemedia.co.za">Belinda@creativespacemedia.co.za</a> for submission forms and further information. <strong>Please note that all entry forms and submission fees of R200 per entry are to reach Creative Space Media by the 18 May 2012.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcforrest.com/2012/05/15/enter-your-mobile-app-in-the-sa-app-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on my #SleekGeek lifestyle change</title>
		<link>http://www.marcforrest.com/2012/05/14/update-on-my-sleekgeek-lifestyle-change/</link>
		<comments>http://www.marcforrest.com/2012/05/14/update-on-my-sleekgeek-lifestyle-change/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:30:55 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.marcforrest.com/?p=3699</guid>
		<description><![CDATA[You might recall that I had entered the #SleekGeek challenge which was run by Elan Lohman on Facebook over the last couple of weeks. I had already been busy with this lifestyle change since the beginning of the year, so by the time SleekGeek started I was already about 8 KG&#8217;s down. Around the same time as the challenge started, a couple of us (5) at work came up its the idea to do a similar challenge and each put some cash into a kitty, and see who would be the biggest loser. 3 months down the line and both these challenges are now both done. While I didn&#8217;t win the Facebook SleekGeek challenge, as the competition was really fierce, I managed to come out on top of the work challenge. Yay ! I am pretty happy with my results overall. The challenge has inspired me to carry on with this lifestyle change. Overall I lost 5 KG&#8217;s during the challenge, but the biggest surprise was I lost around 23cm around the waist. My clothes are feeling loads lighter, and I am fitting into so many of my old clothes I managed most of this by a simple diet change, and also working out. For training I did a couple of things. Firstly I headed down to FluxMotion almost everyday weekday lunchtime to do some hardcore Kettlebells workouts. I know I have raved about these before, but honestly this by the best overall body workout you can do. It just works and you can feel it. I also worked out when I could at the new boxing gym in Ballito called Ringside Boxing. Andre &#38; Tyron have such an amazing setup going there. Boxing as a cardio workout is awesome. I have never walked out of a workout there with under 500 calories counted on my Wahoo Heartrate monitor. But, one of the most beneficial exercises I did over the last 3 months has to be Pilates. Yip. Seriously. I have to admit I was a bit hesitant at first, but am really amazed at the results I have achieved. I have been going once a week to TashB Pilates in Ballito, and while it is a bit intimidating trying to do all those funny poses &#38; stretches, I have really made to feel comfortable. Tash &#38; her team are incredible &#38; am seriously loving these Monday evening classes ! My flexibility has improved in leaps &#38; bounds, and it&#8217;s with an exercise like this, you can definitely feel a difference. Overall I am really impressed with my progress, and can&#8217;t wait to see where I go with this. Stay tuned !]]></description>
			<content:encoded><![CDATA[<p>You might recall that I had entered the <a title="Time to become a #SleekGeek" href="http://www.marcforrest.com/2012/02/13/time-to-become-a-sleekgeek/">#SleekGeek challenge</a> which was run by Elan Lohman on Facebook over the last couple of weeks. I had already been busy with this lifestyle change since the beginning of the year, so by the time <a href="https://www.facebook.com/groups/sleekgeek/">SleekGeek</a> started I was already about 8 KG&#8217;s down. Around the same time as the challenge started, a couple of us (5) at work came up its the idea to do a similar challenge and each put some cash into a kitty, and see who would be the biggest loser.</p>
<p>3 months down the line and both these challenges are now both done. While I didn&#8217;t win the Facebook SleekGeek challenge, as the competition was really fierce, I managed to come out on top of the work challenge. Yay !</p>
<p>I am pretty happy with my results overall. The challenge has inspired me to carry on with this lifestyle change. Overall I lost 5 KG&#8217;s during the challenge, but the biggest surprise was I lost around 23cm around the waist. My clothes are feeling loads lighter, and I am fitting into so many of my old clothes</p>
<p style="text-align: center;"><a href="http://www.marcforrest.com/wp-content/uploads/2012/05/img.jpg" target="_blank"><img class="aligncenter size-full wp-image-3709" title="img1" src="http://www.marcforrest.com/wp-content/uploads/2012/05/img1.jpg" alt="" width="300" height="200" /></a></p>
<p>I managed most of this by a simple diet change, and also working out. For training I did a couple of things. Firstly I headed down to <a href="http://fluxmotion.net">FluxMotion</a> almost everyday weekday lunchtime to do some hardcore Kettlebells workouts. I know I have <a title="Getting fit with Kettlebells" href="http://www.marcforrest.com/2011/02/11/getting-fit-with-kettlebells/">raved about these before</a>, but honestly this by the best overall body workout you can do. It just works and you can feel it.</p>
<p>I also worked out when I could at the new boxing gym in Ballito called <a href="http://www.ringsideboxing.co.za">Ringside Boxing</a>. Andre &amp; Tyron have such an amazing setup going there. Boxing as a cardio workout is awesome. I have never walked out of a workout there with under 500 calories counted on my <a href="http://www.wahoofitness.com/Products/Wahoo-Fitness-Wahoo-Blue-HR-Heart-Rate-Strap-for-iPhone-4S.asp">Wahoo Heartrate monitor</a>.</p>
<p>But, one of the most beneficial exercises I did over the last 3 months has to be Pilates. Yip. Seriously. I have to admit I was a bit hesitant at first, but am really amazed at the results I have achieved. I have been going once a week to <a href="http://www.tashbpilates.co.za">TashB Pilates</a> in Ballito, and while it is a bit intimidating trying to do all those funny poses &amp; stretches, I have really made to feel comfortable. Tash &amp; her team are incredible &amp; am seriously loving these Monday evening classes ! My flexibility has improved in leaps &amp; bounds, and it&#8217;s with an exercise like this, you can definitely feel a difference.</p>
<p>Overall I am really impressed with my progress, and can&#8217;t wait to see where I go with this. Stay tuned !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcforrest.com/2012/05/14/update-on-my-sleekgeek-lifestyle-change/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>1-2-Pay-Online &#8211; Virtual Prepaid credit card</title>
		<link>http://www.marcforrest.com/2012/05/14/1-2-pay-online-virtual-prepaid-credit-card/</link>
		<comments>http://www.marcforrest.com/2012/05/14/1-2-pay-online-virtual-prepaid-credit-card/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:45:38 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.marcforrest.com/?p=3697</guid>
		<description><![CDATA[I met up with the guys the other night, while I was I Joburg, from a new startup company called 1-2-Pay-Online. They offer very unique service which allows you to top up a one time virtual credit card that can be used for online shopping on South African sites. The service is pretty unique in that you are instantly provided with your card number, expiry date &#38; CCV number. First you need to top up your 1-2-Pay-Online account with any amount you want, and then from there, you can top the card up to a maximum of R200 for each use (they are looking at increasing this) from the account. Whatever is not used is then returned back into your &#8220;holding&#8221; account. Once you have requested the card you can download a PDF of the card with the first 12 number while the last 4 digits are SMS&#8217;d to you, minimizing the risk of fraud. We tested this out by buying an iTunes Voucher from EvoPoints and had absolutely no issues at all. Payment went through without any issues and I received the voucher instantly. This is a handy type of service if you need to buy something online, but don&#8217;t want to risk exposing your credit card, or if you need to be &#8220;discreet&#8221; with some of your purchases The guys are working a couple of exciting products, and I&#8217;m looking forward to seeing what they come up with next. Disclaimer: I have previously advised 1-2-Pay-Online on some Social Media strategy, but this has in no way affected the above blog post &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marcforrest.com/wp-content/uploads/2012/05/Profilepic.png"><img class="alignleft size-full wp-image-3702" title="Profilepic" src="http://www.marcforrest.com/wp-content/uploads/2012/05/Profilepic.png" alt="" width="180" height="180" /></a>I met up with the guys the other night, while I was I Joburg, from a new startup company called <a href="http://www.12payonline.co.za">1-2-Pay-Online</a>. They offer very unique service which allows you to top up a one time virtual credit card that can be used for online shopping on South African sites.</p>
<p>The service is pretty unique in that you are instantly provided with your card number, expiry date &amp; CCV number. First you need to top up your 1-2-Pay-Online account with any amount you want, and then from there, you can top the card up to a maximum of R200 for each use (they are looking at increasing this) from the account. Whatever is not used is then returned back into your &#8220;holding&#8221; account. Once you have requested the card you can download a PDF of the card with the first 12 number while the last 4 digits are SMS&#8217;d to you, minimizing the risk of fraud.</p>
<p style="text-align: center;"><a href="http://www.marcforrest.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-14-at-9.24.jpg"><img class="aligncenter size-full wp-image-3703" src="http://www.marcforrest.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-14-at-9.24.jpg" alt="" width="500" height="202" /></a></p>
<p>We tested this out by buying an iTunes Voucher from <a href="http://marcforrest.com/evopoints">EvoPoints</a> and had absolutely no issues at all. Payment went through without any issues and I received the voucher instantly. This is a handy type of service if you need to buy something online, but don&#8217;t want to risk exposing your credit card, or if you need to be &#8220;discreet&#8221; with some of your purchases</p>
<p>The guys are working a couple of exciting products, and I&#8217;m looking forward to seeing what they come up with next.</p>
<p><em>Disclaimer: I have previously advised 1-2-Pay-Online on some Social Media strategy, but this has in no way affected the above blog post</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcforrest.com/2012/05/14/1-2-pay-online-virtual-prepaid-credit-card/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>80.5% of Facebook users in South Africa access via Mobile</title>
		<link>http://www.marcforrest.com/2012/05/08/80-5-of-facebook-users-in-south-africa-access-via-mobile/</link>
		<comments>http://www.marcforrest.com/2012/05/08/80-5-of-facebook-users-in-south-africa-access-via-mobile/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:03:05 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.marcforrest.com/?p=3688</guid>
		<description><![CDATA[I came across a very interesting stat today which shows how important Mobile is in South Africa. According to the latest Facebook Mobile stats at Socialbakers.com, Facebook now has 54% of it&#8217;s users accessing the platform via Mobile. In South Africa, 80.5% of Facebook users access the Facebook network via Mobile ! That is HUGE !! We have around 4.5 million (the 34th biggest &#8220;Facebook Country&#8221;) registered Facebook users in South Africa and that means around 3.62 million of them are accessing via the Mobile Facebook site or apps. There are only 2 other countries, Brunei &#38; Nigeria that beat us,with Nigeria at 81.2% Here is the full infographic from Socialbakers.com]]></description>
			<content:encoded><![CDATA[<p>I came across a very interesting stat today which shows how important Mobile is in South Africa. According to the latest <a href="http://www.socialbakers.com/blog/554-facebook-hits-488-million-mobile-users-infographic/">Facebook Mobile stats</a> at <a href="http://www.socialbakers.com/">Socialbakers.com</a>, Facebook now has 54% of it&#8217;s users accessing the platform via Mobile.</p>
<p>In South Africa, 80.5% of Facebook users access the Facebook network via Mobile ! That is HUGE !! We have <a href="http://www.socialbakers.com/facebook-statistics/south-africa">around 4.5 million</a> (the 34th biggest &#8220;Facebook Country&#8221;) registered Facebook users in South Africa and that means around 3.62 million of them are accessing via the Mobile Facebook site or apps. There are only 2 other countries, Brunei &amp; Nigeria that beat us,with Nigeria at 81.2%</p>
<p>Here is the full infographic from Socialbakers.com</p>
<p style="text-align: center;"><a href="http://www.socialbakers.com/storage/www/facebookmobile2.jpg"><img class="aligncenter" src="http://www.socialbakers.com/storage/www/facebookmobile2.jpg" alt="" width="530" height="1865" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcforrest.com/2012/05/08/80-5-of-facebook-users-in-south-africa-access-via-mobile/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FNB Launches Geo Payments</title>
		<link>http://www.marcforrest.com/2012/05/08/fnb-launches-geo-payments/</link>
		<comments>http://www.marcforrest.com/2012/05/08/fnb-launches-geo-payments/#comments</comments>
		<pubDate>Tue, 08 May 2012 06:25:20 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.marcforrest.com/?p=3682</guid>
		<description><![CDATA[I have previously chatted about the awesome FNB iPhone app, and they have just released an amazing update to the app that allows you to recieve GeoPayments. What does that mean ? Well, now you can recieve money INSTANTLY from anyone who uses the FNB app within a 500m radius. So, if you out for example and you don&#8217;t have your wallet, or need extra cash, you can simply get a mate to transfer you money without giving you an account number. You simply open the app, find the person around you, put in an amount, and the amount is instantly deposited into their account ! I did a little test last night between myself &#38; the wife and it worked like a charm. Seriously. No mess, No fuss ! I am always blown away by the innovation at FNB, and I can honestly say this one is one of the best so far. I can&#8217;t wait to see what they have up their sleeves next !!]]></description>
			<content:encoded><![CDATA[<p>I have previously chatted about the awesome <a title="FNB launches iPhone &amp; Android app" href="http://www.marcforrest.com/2011/07/20/fnb-launches-iphone-android-app/">FNB iPhone app</a>, and they have just released an amazing update to the app that allows you to <a href="http://www.techcentral.co.za/fnb-launches-geo-based-mobile-payments/31613/">recieve GeoPayments</a>. What does that mean ?</p>
<p>Well, now you can recieve money <strong>INSTANTLY</strong> from anyone who uses the FNB app within a 500m radius. So, if you out for example and you don&#8217;t have your wallet, or need extra cash, you can simply get a mate to transfer you money without giving you an account number. You simply open the app, find the person around you, put in an amount, and the amount is instantly deposited into their account !</p>
<p>I did a little test last night between myself &amp; the wife and it worked like a charm. Seriously. No mess, No fuss !</p>
<p><a href="http://www.marcforrest.com/wp-content/uploads/2012/05/Untitled-2.jpg"><img class="aligncenter size-full wp-image-3683" title="FNB GEOPAYMENT" src="http://www.marcforrest.com/wp-content/uploads/2012/05/Untitled-2.jpg" alt="" width="600" height="300" /></a></p>
<p>I am always blown away by the innovation at FNB, and I can honestly say this one is one of the best so far. I can&#8217;t wait to see what they have up their sleeves next !!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcforrest.com/2012/05/08/fnb-launches-geo-payments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I got featured in the Sunday Tribune</title>
		<link>http://www.marcforrest.com/2012/04/25/i-got-featured-in-the-sunday-tribune/</link>
		<comments>http://www.marcforrest.com/2012/04/25/i-got-featured-in-the-sunday-tribune/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:55:06 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.marcforrest.com/?p=3672</guid>
		<description><![CDATA[If you follow me on Twitter or Facebook, you may have seen this already ;) On Sunday I got featured in the KZN paper the Sunday Tribune in a section called KZN Business. Each week they looking at some &#8220;movers &#38; shakers&#8221; in the KZN business scene, and I was fortunate enough to get asked to share my story. The article covers how I landed up at Private Property and what is in store for the future. Really stoked with the way it came out. You can click on the article below to get a full version if you want to have a read ;) A huge thanks to Alan Cooper for the very cool writeup You can also read the full story on Alan&#8217;s posterous page - http://geekbeard.posterous.com/meet-mr-mobile-marc-forrest]]></description>
			<content:encoded><![CDATA[<p>If you follow me on Twitter or Facebook, you may have seen this already ;) On Sunday I got featured in the KZN paper the <a href="http://www.sundaytribune.co.za">Sunday Tribune</a> in a section called KZN Business. Each week they looking at some &#8220;movers &amp; shakers&#8221; in the KZN business scene, and I was fortunate enough to get asked to share my story.</p>
<p>The article covers how I landed up at Private Property and what is in store for the future. Really stoked with the way it came out.</p>
<p>You can click on the article below to get a full version if you want to have a read ;) A huge thanks to <a href="http://geekbeard.posterous.com/">Alan Cooper</a> for the very cool writeup</p>
<p style="text-align: center;"><a href="http://www.marcforrest.com/wp-content/uploads/2012/04/ArticleSmall.jpg" target="_blank"><img class="aligncenter  wp-image-3673" title="ArticleSmall" src="http://www.marcforrest.com/wp-content/uploads/2012/04/ArticleSmall-1024x497.jpg" alt="" width="577" height="280" /></a></p>
<p style="text-align: left;">You can also read the full story on Alan&#8217;s posterous page - <a href="http://geekbeard.posterous.com/meet-mr-mobile-marc-forrest">http://geekbeard.posterous.com/meet-mr-mobile-marc-forrest</a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.marcforrest.com/2012/04/25/i-got-featured-in-the-sunday-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NURTURE, an Instagram exhibition in Cape Town</title>
		<link>http://www.marcforrest.com/2012/04/19/nurture-an-instagram-exhibition-in-cape-town/</link>
		<comments>http://www.marcforrest.com/2012/04/19/nurture-an-instagram-exhibition-in-cape-town/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 07:18:41 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhoneography]]></category>

		<guid isPermaLink="false">http://www.marcforrest.com/?p=3667</guid>
		<description><![CDATA[On 27 May the guys from Instagramers Cape Town will be presenting a digital exhibition for TEDx TableMountain. Images will be displayed on screens at the convention. The theme for the the exhibition is: NURTURE, Exploring the relationship between Man, Technology and Nature. The exhibition is open to all South African Instagramers. For more info check out the Instagramers Cape Town’s Facebook page or follow @igerscapetown on Instagram for more info on what looks to be an awesome event ! &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marcforrest.com/wp-content/uploads/2012/04/igerscapetown.jpeg"><img class="aligncenter size-full wp-image-3668" title="igerscapetown" src="http://www.marcforrest.com/wp-content/uploads/2012/04/igerscapetown.jpeg" alt="" width="600" height="600" /></a></p>
<p>On 27 May the guys from <strong><a title="igers cape town" href="http://www.facebook.com/igerscapetown" target="_blank">Instagramers Cape Town</a></strong> will be presenting a digital exhibition for <strong><a title="TEDxTableMtn" href="http://twitter.com/TEDxTableMtn" target="_blank">TEDx TableMountain</a></strong>.</p>
<p>Images will be displayed on screens at the convention.</p>
<p>The theme for the the exhibition is: <em><strong>NURTURE,</strong> Exploring the relationship between Man, Technology and Nature.</em></p>
<p>The exhibition is open to all <strong>South African Instagramers</strong>.</p>
<p>For more info check out the <strong><a title="http://www.facebook.com/igerscapetown" href="http://www.facebook.com/igerscapetown" target="_blank">Instagramers Cape Town’s Facebook</a></strong> page or follow <strong><a title="igers capetown" href="http://statigr.am/igerscapetown" target="_blank">@igerscapetown on Instagram</a></strong> for more info on what looks to be an awesome event !</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcforrest.com/2012/04/19/nurture-an-instagram-exhibition-in-cape-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPad to launch in South Africa on 27th April</title>
		<link>http://www.marcforrest.com/2012/04/16/new-ipad-to-launch-in-south-africa-on-27th-april/</link>
		<comments>http://www.marcforrest.com/2012/04/16/new-ipad-to-launch-in-south-africa-on-27th-april/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:50:51 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[ipad]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.marcforrest.com/?p=3663</guid>
		<description><![CDATA[Just received a press release from Apple to announce the New iPad or iPad 3 will officially be launched in South Africa on the 27th April ! Pricing has not been announced just yet, but I will update this post with the pricing when I get it More info from the Apple PR New iPad Arrives in South Korea &#38; 11 Additional Countries This WeekCUPERTINO, California?April 16, 2012?Apple today announced the new iPad, the third generation of its category defining mobile device, will arrive in South Korea and 11 additional countries on Friday, April 20. The new iPad features a stunning new Retina™ display, Apple’s new A5X chip with quad-core graphics and a 5 megapixel iSight camera with advanced optics for capturing amazing photos and 1080p HD video. The new iPad still delivers the same all-day 10 hour battery life* while remaining amazingly thin and light. In addition to South Korea, the new iPad also will be available beginning on Friday, April 20 in Brunei, Croatia, Cyprus, Dominican Republic, El Salvador, Guatemala, Malaysia, Panama, St Maarten, Uruguay and Venezuela. Beginning on Friday, April 27, the new iPad will be available in Colombia, Estonia, India, Israel, Latvia, Lithuania, Montenegro, South Africa and Thailand. The new iPad Wi-Fi and iPad Wi-Fi + 4G** will be available in black or white in 16GB, 32GB and 64GB models***. Additionally, iPad 2 is available at a more affordable price.]]></description>
			<content:encoded><![CDATA[<p>Just received a press release from Apple to announce the New iPad or iPad 3 will officially be launched in South Africa on the <strong>27th April ! </strong>Pricing has not been announced just yet, but I will update this post with the pricing when I get it</p>
<p><span style="text-decoration: underline;"><strong>More info from the Apple PR</strong></span></p>
<div>
<p><em>New iPad Arrives in South Korea &amp; 11 Additional Countries This WeekCUPERTINO, California?April 16, 2012?Apple today announced the new iPad, the third generation of its category defining mobile device, will arrive in South Korea and 11 additional countries on Friday, April 20. The new iPad features a stunning new Retina™ display, Apple’s new A5X chip with quad-core graphics and a 5 megapixel iSight camera with advanced optics for capturing amazing photos and 1080p HD video. The new iPad still delivers the same all-day 10 hour battery life* while remaining amazingly thin and light.</em></p>
<p><em>In addition to South Korea, the new iPad also will be available beginning on Friday, April 20 in Brunei, Croatia, Cyprus, Dominican Republic, El Salvador, Guatemala, Malaysia, Panama, St Maarten, Uruguay and Venezuela. <span style="color: #ff0000;">Beginning on Friday, April 27, the new iPad will be available in Colombia, Estonia, India, Israel, Latvia, Lithuania, Montenegro, South Africa and Thailand.</span></em></p>
<p><em>The new iPad Wi-Fi and iPad Wi-Fi + 4G** will be available in black or white in 16GB, 32GB and 64GB models***. Additionally, iPad 2 is available at a more affordable price.</em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.marcforrest.com/2012/04/16/new-ipad-to-launch-in-south-africa-on-27th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram Uncovered e-Book</title>
		<link>http://www.marcforrest.com/2012/04/12/instagram-uncovered-e-book/</link>
		<comments>http://www.marcforrest.com/2012/04/12/instagram-uncovered-e-book/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:51:15 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhoneography]]></category>

		<guid isPermaLink="false">http://www.marcforrest.com/?p=3657</guid>
		<description><![CDATA[With all the whohaa about Facebook buying Instagram this week, there has been a clear split down the middle of fans and haters. Some people have gone to extremes and deleted their Instagram accounts, but I think the majority won and Instagram went to the number 1 spot on the US iTunes store which in itself just goes to show that the decision was the right one ! All that said, I came across a very cool e-book today called &#8220;instagram uncovered&#8220;. Authored by Guy Yang and Audrey Taylor of The Beginners Lens and iPhone Camera Essentials the book covers the ins &#38; outs of instagram and some cool tips and tricks to get your the best pics and perhaps even get them onto the &#8220;Popular List&#8221; More info about instgram uncovered: Sure, you’ve heard of Instagram. Maybe you’ve even got the app and uploaded a few photos…but you might be wondering how you can make Instagram really work for you? If you’re looking for a way to make Instagram fun, to get feedback on your photos, learn from other and ultimately improve your Mobile Photography, look no further. Enter Instagram Uncovered! A freshly baked, downloadable PDF eBook designed to give you all of the insider secrets to mastering Instagram! This fantastic resource is packed with nearly 45+ pages of useful tips, tricks and proven ttechniques to help you get inspired, get more likes and follows and send you on your way to the coved popular page. You’ll learn: Get 7 proven techniques for getting likes and follows.* Learn how to find inspiration on Instagram. Avoid typical mistakes. Understand best processes for uploading photos. Get the lowdown on reaching the popular page. Understand what hashtags can do for you. *All tips and techniques work on both Android phones and iPhones. The e-book is currently on special for a fantastic $3, so if you keen and love Instagram, I highly suggest downloading a version from the Beginners Lens Website &#160;]]></description>
			<content:encoded><![CDATA[<p>With all the whohaa about <a href="http://www.bandwidthblog.com/2012/04/09/facebook-acquires-instagram-for-a-cool-1-billion/">Facebook buying Instagram</a> this week, there has been a clear split down the middle of fans and haters. Some people have gone to extremes and deleted their Instagram accounts, but I think the majority won and Instagram went to the number 1 spot on the US iTunes store which in itself just goes to show that the decision was the right one !</p>
<p>All that said, I came across a very cool e-book today called &#8220;<a href="http://thebeginnerslens.com/ebooks/">instagram uncovered</a>&#8220;. Authored by Guy Yang and Audrey Taylor of The Beginners Lens and iPhone Camera Essentials the book covers the ins &amp; outs of instagram and some cool tips and tricks to get your the best pics and perhaps even get them onto the &#8220;Popular List&#8221;</p>
<p>More info about <a href="http://thebeginnerslens.com/ebooks/">instgram uncovered</a>:</p>
<blockquote><p><img class="alignright" src="http://thebeginnerslens.com/wp-content/uploads/2012/03/uncovered3D.png" alt="" width="225" height="300" />Sure, you’ve heard of Instagram. Maybe you’ve even got the app and uploaded a few photos…but you might be wondering how you can make Instagram really work for you?<br />
If you’re looking for a way to make Instagram fun, to get feedback on your photos, learn from other and ultimately improve your Mobile Photography, look no further.<br />
