<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarcForrest.com &#187; iPhone</title>
	<atom:link href="http://www.marcforrest.com/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcforrest.com</link>
	<description>A little bit of geeky</description>
	<lastBuildDate>Thu, 19 Jan 2012 19:48:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.marcforrest.com/?pushpress=hub'/>
		<item>
		<title>Press Reader iPhone &amp; iPad app</title>
		<link>http://www.marcforrest.com/2011/03/23/press-reader-iphone-ipad-app/</link>
		<comments>http://www.marcforrest.com/2011/03/23/press-reader-iphone-ipad-app/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 07:05:49 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ITunes]]></category>
		<category><![CDATA[The Sunday Times]]></category>

		<guid isPermaLink="false">http://www.marcforrest.com/?p=2678</guid>
		<description><![CDATA[I came across this very cool iPhone &#38; iPad app the other day called Press Reader (iTunes Link). The app allows you to download and subscribe to some of the top international newspaper &#38; magazines from around the world. South Africa also has a couple publications you can download including: Finweek (English &#38; Afrikaans) Sunday Times The Citizen Financial Mail The Witness Beeld Die Burger The Witness &#38; Weekend Witness Volksblad Computaform All of the above only cost $0.99 per copy, and are bought as in app purchases, whish means you would need credit in your iTunes account. This is a bargain in the case of Finweek &#38; Sunday times., as these are well over the R7 mark. Some of the features of the app include: Set up automated subscriptions to your favorite titles Flip pages like you&#8217;re reading real publications Pan, zoom or rotate pages, articles and photos and view in stunning clarity Easily browse publications using intuitive navigational slider Open full articles in easy-to-read text view Share articles by email, Twitter and Facebook Sit back and listen to publications using on-demand audio Print full pages and individual articles Search online across titles and select titles you wish to download Reading these on the iPad or iPhone is awesome, and you get an exact copy, just without the horrible print all over your hands and reams of paper all over your lounge. You can also download editions of newspapers &#38; magazines from over 94 countries worldwide. The app itself free, and is another must have to your iPad &#38; iPhone app collection.]]></description>
			<content:encoded><![CDATA[<p>I came across this very cool iPhone &amp; iPad app the other day called <a href="http://itunes.apple.com/us/app/pressreader/id313904711?mt=8">Press Reader</a> (iTunes Link). The app allows you to download and subscribe to some of the top international newspaper &amp; magazines from around the world.</p>
<p><img class="alignright" src="http://a1.mzstatic.com/us/r1000/038/Purple/2f/b8/b8/mzl.dawnzjmh.320x480-75.jpg" alt="" width="184" height="276" />South Africa also has a couple publications you can download including:</p>
<ul>
<li>Finweek (English &amp; Afrikaans)</li>
<li><a href="http://www.suntimes.co.za">Sunday Times</a></li>
<li>The Citizen</li>
<li>Financial Mail</li>
<li>The Witness</li>
<li><a class="zem_slink" title="Beeld" rel="homepage" href="http://www.Beeld.com">Beeld</a></li>
<li><a class="zem_slink" title="Die Burger" rel="homepage" href="http://www.dieburger.com/">Die Burger</a></li>
<li>The Witness &amp; Weekend Witness</li>
<li><a class="zem_slink" title="Volksblad" rel="wikipedia" href="http://en.wikipedia.org/wiki/Volksblad">Volksblad</a></li>
<li>Computaform</li>
</ul>
<p>All of the above only cost $0.99 per copy, and are bought as in app purchases, whish means you would need credit in your iTunes account. This is a bargain in the case of Finweek &amp; Sunday times., as these are well over the R7 mark.</p>
<p>Some of the features of the app include:</p>
<ul>
<li>Set up automated subscriptions to your favorite titles</li>
<li>Flip pages like you&#8217;re reading real publications</li>
<li>Pan, zoom or rotate pages, articles and photos and view in stunning clarity</li>
<li>Easily browse publications using intuitive navigational slider</li>
<li>Open full articles in easy-to-read text view</li>
<li>Share articles by email, Twitter and Facebook</li>
<li>Sit back and listen to publications using on-demand audio</li>
<li>Print full pages and individual articles</li>
<li>Search online across titles and select titles you wish to download</li>
</ul>
<p><img class="alignleft" src="http://bit.ly/ek0YeM.qrcode?s=166" alt="" width="146" height="146" />Reading these on the iPad or iPhone is awesome, and you get an exact copy, just without the horrible print all over your hands and reams of paper all over your lounge. You can also download editions of newspapers &amp; magazines from over 94 countries worldwide.</p>
<p>The app itself free, and is another must have to your iPad &amp; iPhone app collection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcforrest.com/2011/03/23/press-reader-iphone-ipad-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 5 iPhone QR Code Apps</title>
		<link>http://www.marcforrest.com/2011/03/22/top-5-iphone-qr-code-apps/</link>
		<comments>http://www.marcforrest.com/2011/03/22/top-5-iphone-qr-code-apps/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 07:05:22 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[QR Code]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.marcforrest.com/?p=2670</guid>
		<description><![CDATA[I have been doing a bit of research around QR Codes in South Africa, and they are definitely on the rise. There is so much potential for them, especially in SA, where most people have a cellphone, and although I am only looking at iPhones in this post, a lot of cellphones are starting to support them now. There are hundreds of different QR Code reader apps available for the iPhone, and I have done some research around them, to see which are the best. I put 11 QR code readers which I had heard about and found on the app store, and tested various aspects of the apps, as well as trying to see if different types of codes can be snapped. These included calendar entries, contacts, URL&#8217;s and even a modified code (on the right). Most of the readers managed with the basics like URL, text &#38; SMS, but a lot of them struggled with the trickier codes like calendar entries &#38; the modified codes. Here are the top 5 in my findings. To see the full results you can see the Google Doc test sheet here. All test codes were created using the Google QR Code API , except the altered image. I have also included QR code links to each app on the right of each app, to download them from the app store. 5. Quickmark &#8211; $0.99 Calendar &#8211; No Contact Information &#8211; Yes Email Address &#8211; Yes Geo Location &#8211; No Phone Number &#8211; Yes SMS &#8211; Yes Text &#8211; Yes URL &#8211; Yes Altered Image &#8211; No This was one of the first QR code readers I ever used, thanks to Google who suggested it when they launched their QR code product in the US. The best thing about this app, and something very few of the apps do, is that i opens straight to the screen where you can snap the code. Despite it&#8217;s small limitations, this is one of the better designed apps, and a must have for QR Codes. 4. RedLaser &#8211; Free Calendar &#8211; No Contact Information &#8211; Yes Email Address &#8211; Yes Geo Location &#8211; Yes Phone Number &#8211; Yes SMS &#8211; Yes Text &#8211; Yes URL &#8211; Yes Altered Image &#8211; No Although this app isn&#8217;t designed specifically for QR Codes, it does a pretty good job with it. The app is fast and resolves the codes quickly as well. The fact that it scans normal barcodes and compares prices etc is a bonus, and another keeper in the QR Code folder on your iPhone 3. BeeTagg Reader Pro &#8211; Free Calendar &#8211; No (Reads the image, but does not display the information correctly) Contact Information &#8211; Yes Email Address &#8211; Yes Geo Location &#8211; Yes Phone Number &#8211; Yes SMS &#8211; Yes Text &#8211; Yes URL &#8211; Yes Altered Image &#8211; No Another favorite of mine, but the fact that it doesn&#8217;t read the calendar info correctly is a bit of a let down. The interface in the app is clean and simple, and you can also read codes from previously saved photos. 2. i-nigma &#8211; Free Calendar &#8211; No Contact Information &#8211; Yes Email Address &#8211; Yes Geo Location &#8211; Yes Phone Number &#8211; Yes SMS &#8211; Yes Text &#8211; Yes URL &#8211; Yes Altered Image &#8211; Yes One of the only 2 apps that could read the altred image gives this a nod at number 2, but still can&#8217;t read vCalendar events. Pity though, otherwise this would be right at the top. Another plus for this app is that it is also an &#8220;instant-open&#8221; app, which means no tapping before snapping your code. 1. Optiscan - $1.99 Calendar &#8211; Yes Contact Information &#8211; Yes Email Address &#8211; Yes Geo Location &#8211; Yes Phone Number &#8211; Yes SMS &#8211; Yes Text &#8211; Yes URL &#8211; Yes Altered Image &#8211; Yes Although the price of this app might be a bit high, it is well worth the $2. The app is super fast, and is the the only app able to capture each of the tests successfully. I have to admit, this is by far one of the best apps I have used overall on the iPhone, and is a MUST have if you are going to be snapping QR codes. Just get it :) [twitter style="vertical" float="left"] So as you can see a lot of the QR code apps are very similar, but the key for me is speed, which Optiscan delivers. There are constantly new QR code readers being added to the app store, so if you know of any I have missed, leave a comment below, and I will add them to the google doc for future reviews. If you want to keep up to date with the goings on in the QR world, I highly recommend http://2d-code.co.uk/ which delivers the best QR code news daily. Related articles QR Codes &#8212; should you be using them? (iowabiz.com) What is a QR Code? &#8211; Qurify QR Codes &#8211; StumbleUpon (chimac.net) CNN testing QR codes on TV (redesignmobile.com)]]></description>
			<content:encoded><![CDATA[<p>I have been doing a bit of research around <a title="How to use QR Codes effectivley" href="http://www.marcforrest.com/2010/08/27/how-to-use-qr-codes-effectivley/">QR Codes in South Africa</a>, and they are definitely on the rise. There is so much potential for them, especially in SA, where most people have a cellphone, and although I am only looking at iPhones in this post, a lot of cellphones are starting to support them now.</p>
<p><img class="alignright" src="http://dl.dropbox.com/u/2588079/QRtest.jpg" alt="" width="160" height="160" />There are hundreds of different QR Code reader apps available for the iPhone, and I have done some research around them, to see which are the best. I put 11 QR code readers which I had heard about and found on the app store, and tested various aspects of the apps, as well as trying to see if different types of codes can be snapped. These included calendar entries, contacts, URL&#8217;s and even a modified code (on the right).</p>
<p>Most of the readers managed with the basics like URL, text &amp; SMS, but a lot of them struggled with the trickier codes like calendar entries &amp; the modified codes. Here are the top 5 in my findings. To see the full results you can see the <a href="https://spreadsheets.google.com/pub?hl=en&amp;hl=en&amp;key=0Apg08S-cGmEEdEJvNTNqT2pOTi1na2RqWmpMMnRocEE&amp;output=html">Google Doc test sheet here</a>. All test codes were created using the Google QR Code API , except the altered image. I have also included QR code links to each app on the right of each app, to download them from the app store.</p>
<p>5. <a href="http://itunes.apple.com/us/app/quickmark-qr-code-reader-4/id384883554?mt=8">Quickmark</a> &#8211; $0.99</p>
<p><img class="alignright" src="http://bit.ly/ffi4zi.qrcode?s=166" alt="" width="166" height="166" />Calendar &#8211; No<br />
Contact Information &#8211; Yes<br />
Email Address &#8211; Yes<br />
Geo Location &#8211; No<br />
Phone Number &#8211; Yes<br />
SMS &#8211; Yes<br />
Text &#8211; Yes<br />
URL &#8211; Yes<br />
Altered Image &#8211; No</p>
<p>This was one of the first QR code readers I ever used, thanks to Google who suggested it when they launched their QR code product in the US. The best thing about this app, and something very few of the apps do, is that i opens straight to the screen where you can snap the code. Despite it&#8217;s small limitations, this is one of the better designed apps, and a must have for QR Codes.</p>
<p>4. <a href="http://itunes.apple.com/us/app/redlaser/id312720263?mt=8">RedLaser</a> &#8211; Free</p>
<p><img class="alignright" src="http://bit.ly/dKWc2m.qrcode?s=166" alt="" width="166" height="166" />Calendar &#8211; No<br />
Contact Information &#8211; Yes<br />
Email Address &#8211; Yes<br />
Geo Location &#8211; Yes<br />
Phone Number &#8211; Yes<br />
SMS &#8211; Yes<br />
Text &#8211; Yes<br />
URL &#8211; Yes<br />
Altered Image &#8211; No</p>
<p>Although this app isn&#8217;t designed specifically for QR Codes, it does a pretty good job with it. The app is fast and resolves the codes quickly as well. The fact that it scans normal barcodes and compares prices etc is a bonus, and another keeper in the QR Code folder on your iPhone</p>
<p>3.<a href="http://itunes.apple.com/us/app/beetagg-reader-pro/id313157282?mt=8"> BeeTagg Reader Pro</a> &#8211; Free</p>
<p><img class="alignright" src="http://bit.ly/hbtrPf.qrcode?s=166" alt="" width="166" height="166" />Calendar &#8211; No (Reads the image, but does not display the information correctly)<br />
Contact Information &#8211; Yes<br />
Email Address &#8211; Yes<br />
Geo Location &#8211; Yes<br />
Phone Number &#8211; Yes<br />
SMS &#8211; Yes<br />
Text &#8211; Yes<br />
URL &#8211; Yes<br />
Altered Image &#8211; No</p>
<p>Another favorite of mine, but the fact that it doesn&#8217;t read the calendar info correctly is a bit of a let down. The interface in the app is clean and simple, and you can also read codes from previously saved photos.</p>
<p>2. <a href="http://itunes.apple.com/us/app/i-nigma-4-qr-datamatrix-barcode/id388923203?mt=8">i-nigma</a> &#8211; Free</p>
<p><img class="alignright" src="http://bit.ly/hiat8Q.qrcode?s=166" alt="" width="166" height="166" />Calendar &#8211; No<br />
Contact Information &#8211; Yes<br />
Email Address &#8211; Yes<br />
Geo Location &#8211; Yes<br />
Phone Number &#8211; Yes<br />
SMS &#8211; Yes<br />
Text &#8211; Yes<br />
URL &#8211; Yes<br />
Altered Image &#8211; Yes</p>
<p>One of the only 2 apps that could read the altred image gives this a nod at number 2, but still can&#8217;t read vCalendar events. Pity though, otherwise this would be right at the top. Another plus for this app is that it is also an &#8220;instant-open&#8221; app, which means no tapping before snapping your code.</p>
<p>1. <a href="http://iguy.me/gvTcUd ">Optiscan </a>- $1.99</p>
<p><img class="alignright" src="http://bit.ly/gvTcUd.qrcode?s=166" alt="" width="166" height="166" />Calendar &#8211; Yes<br />
Contact Information &#8211; Yes<br />
Email Address &#8211; Yes<br />
Geo Location &#8211; Yes<br />
Phone Number &#8211; Yes<br />
SMS &#8211; Yes<br />
Text &#8211; Yes<br />
URL &#8211; Yes<br />
Altered Image &#8211; Yes</p>
<p>Although the price of this app might be a bit high, it is well worth the $2. The app is super fast, and is the the only app able to capture each of the tests successfully. I have to admit, this is by far one of the best apps I have used overall on the iPhone, and is a MUST have if you are going to be snapping QR codes. Just get it :)</p>
<p>[twitter style="vertical" float="left"]</p>
<p>So as you can see a lot of the QR code apps are very similar, but the key for me is speed, which Optiscan delivers. There are constantly new QR code readers being added to the app store, so if you know of any I have missed, leave a comment below, and I will add them to the google doc for future reviews. If you want to keep up to date with the goings on in the QR world, I highly recommend <a href="http://2d-code.co.uk/">http://2d-code.co.uk/</a> which delivers the best QR code news daily.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.iowabiz.com/2011/03/qr-codes-should-you-be-using-them.html">QR Codes &#8212; should you be using them?</a> (iowabiz.com)</li>
<li class="zemanta-article-ul-li"><a href="http://chimac.net/2011/02/12/what-is-a-qr-code-qurify-qr-codes-stumbleupon/">What is a QR Code? &#8211; Qurify QR Codes &#8211; StumbleUpon</a> (chimac.net)</li>
<li class="zemanta-article-ul-li"><a href="http://redesignmobile.com/2011/03/20/cnn-testing-qr-codes-on-tv/">CNN testing QR codes on TV</a> (redesignmobile.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=ec21cc2a-45f8-49bb-9a93-27d80a6940ff" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.marcforrest.com/2011/03/22/top-5-iphone-qr-code-apps/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Personal Hotspot on iPhone iOS 4.3</title>
		<link>http://www.marcforrest.com/2011/03/13/personal-hotspot-on-iphone-ios-4-3/</link>
		<comments>http://www.marcforrest.com/2011/03/13/personal-hotspot-on-iphone-ios-4-3/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 07:30:32 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[hotspot]]></category>
		<category><![CDATA[IOS (Apple)]]></category>
		<category><![CDATA[MiFi]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.marcforrest.com/?p=2645</guid>
		<description><![CDATA[One of the best new features that I have found and used on the new iPhone iOS 4.3 release is a feature called Personal Hotspot. Basically, what this is, is it turns your iPhone into a wireless hotspot using your 3G connection. So for example, if you out at a coffee shop, or somewhere where there is no internet connectivity, you simply turn your Personal Hotspot on and you can use any other device, like your PC or Mac, or iPad or even another WiFi enabled phone to connect to the net. Previously you needed to purchase whole other device, like a MiFi, to be able to connect to the net. Now it is built right into your phone. Brilliant !! To get started using Personal Hotspot you can follow these steps : On your iPhone go to Settings -&#62; Personal Hotspot Turn your Personal Hotspot to ON. You will see a Blue bar at the op of your screen which shows you that Personal Hotspot is now active. On you computer or iPad, choose iPhone from the list of network services in your WiFi menu. Enter the password that is shown in the Personal Hotspot You can now browse the net using your iPhone&#8217;s 3G connection. Try and make sure your 3G is on, otherwise things will really be slow. Remember to turn it off once you are done. You can also use Personal hotspot using Bluetooth or using the USB cable, to create an internet connection. You can have up to 5 devices connecting at any time (3 WiFi, 1 Bluetooth &#38; 1 USB). Currentley there is no extra charge associated with this, but in the US, AT&#38;T does charge an extra fee every month. Let&#8217;s trust &#38; hope the SA Network providers don&#8217;t follow suite, as I think it makes absolutely no sense ! Have you used Personal Hotspot ? What do you think ? Leave a comment below with your findings. Related articles iOS 4.3 spotlight: Personal Hotspot (tuaw.com) Apple releases iOS 4.3 with WiFi hotspot, improved AirPlay (venturebeat.com) Should You Buy a 3G iPad or Use Personal Hotspot? (macstories.net)]]></description>
			<content:encoded><![CDATA[<p>One of the best new features that I have found and used on the new iPhone <a class="zem_slink" title="IOS (Apple)" rel="homepage" href="http://www.apple.com/ios">iOS</a> 4.3 release is a feature called Personal Hotspot. Basically, what this is, is it turns your iPhone into a wireless hotspot using your 3G connection. So for example, if you out at a coffee shop, or somewhere where there is no internet connectivity, you simply turn your Personal Hotspot on and you can use any other device, like your PC or Mac, or iPad or even another WiFi enabled phone to connect to the net. Previously you needed to purchase whole other device, like a <a title="Vodacom MiFi Device" href="http://www.marcforrest.com/2010/07/01/vodacom-mifi-device/">MiFi</a>, to be able to connect to the net. Now it is built right into your phone. Brilliant !!</p>
<p>To get started using Personal Hotspot you can follow these steps :</p>
<ol>
<li>On your iPhone go to Settings -&gt; Personal Hotspot</li>
<li>Turn your Personal Hotspot to ON. You will see a Blue bar at the op of your screen which shows you that Personal Hotspot is now active.</li>
<li>On you computer or iPad, choose iPhone from the list of network services in your WiFi menu.</li>
<li>Enter the password that is shown in the Personal Hotspot</li>
<li>You can now browse the net using your iPhone&#8217;s 3G connection. Try and make sure your 3G is on, otherwise things will really be slow.</li>
<li>Remember to turn it off once you are done.</li>
</ol>
<p>You can also use Personal hotspot using Bluetooth or using the USB cable, to create an internet connection. You can have up to 5 devices connecting at any time (3 WiFi, 1 Bluetooth &amp; 1 USB). Currentley there is no extra charge associated with this, but in the US, AT&amp;T does charge an extra fee every month. Let&#8217;s trust &amp; hope the SA Network providers don&#8217;t follow suite, as I think it makes absolutely no sense !</p>
<p>Have you used Personal Hotspot ? What do you think ? Leave a comment below with your findings.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.tuaw.com/2011/03/09/ios-4-3-spotlight-personal-hotspot/?icid=zemanta">iOS 4.3 spotlight: Personal Hotspot</a> (tuaw.com)</li>
<li class="zemanta-article-ul-li"><a href="http://venturebeat.com/2011/03/09/apple-releases-ios-4-3-with-wifi-hotspot-improved-airplay/">Apple releases iOS 4.3 with WiFi hotspot, improved AirPlay</a> (venturebeat.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.macstories.net/links/should-you-buy-a-3g-ipad-or-use-personal-hotspot/">Should You Buy a 3G iPad or Use Personal Hotspot?</a> (macstories.net)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=dca6a248-070a-4686-ab7d-11fcf0c13e20" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.marcforrest.com/2011/03/13/personal-hotspot-on-iphone-ios-4-3/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>iOS 4.3 now available for download</title>
		<link>http://www.marcforrest.com/2011/03/09/ios-4-3-now-available-for-download/</link>
		<comments>http://www.marcforrest.com/2011/03/09/ios-4-3-now-available-for-download/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 19:05:05 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[AirPlay]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[ITunes]]></category>

		<guid isPermaLink="false">http://www.marcforrest.com/?p=2632</guid>
		<description><![CDATA[2 days ahead of schedule Apple have (finally) released iOS 4.3 for iPhone &#38; iPad. This is a biggie for me, as it now turns your iPhone into a fully fledged WiFi hotspot. This means I can now use the WiFi iPad anywhere, and don&#8217;t have to worry about internet not being available. Bonus. Here are some of the changes for iOS 4.3: Personal Hotspot Share iPhone 4 cellular data connection with up to 5 devices (combination of up to 3 Wi-Fi, 3 Bluetooth,and 1 USB) iTunes Home Sharing Play music, movies and TV shows from a shared iTunes library on a Mac or PC (requires iTunes 10.2) New AirPlay features Play videos from the Photos app including the Camera Roll album, iTunes previews, enabled third-party apps and websites on Apple TV Faster Safari performance with Apple Nitro JavaScript engine HD video out using the Apple Digital AV Adapter View 720p HD videos from Videos app, iPod app, Photos, YouTube, Safari, Keynote, and enabled third-party apps on an HDMI display New Settings Messages setting for number of times to repeat an alert iPad side switch setting to lock screen rotation or mute audio notifications and sound effects You can use these direct download links (Thanks @MikeCTZA) to get the files now without having to wait, and then you can manually update your iPhone  or iPad iPad http://appldnld.apple.com/iPhone4/04&#8230;0_Restore.ipsw Size: 625814678 MD5: 9a889ba48bc2715292f199f50c70ed60 iPhone 3GS http://appldnld.apple.com/iPhone4/04&#8230;0_Restore.ipsw Size: 443762287 MD5: 87ebb9b2c025fb5f87a4cab0631b1547 iPhone4 http://appldnld.apple.com/iPhone4/04&#8230;0_Restore.ipsw Size: 702264955 MD5: e0a463bded8f5b1e076b466535b18c75 Source: http://www.felixbruns.de/iPod/firmware/ Looking forward to giving iOS 4.3 a run, and seeing how it works out. Related articles Apple Officially Releases iOS 4.3, Grab It Now! (thenextweb.com) Hands-on With iOS 4.3 [PHOTOS] (mashable.com)]]></description>
			<content:encoded><![CDATA[<p>2 days ahead of schedule Apple have (finally) released iOS 4.3 for iPhone &amp; iPad. This is a biggie for me, as it now turns your iPhone into a fully fledged WiFi hotspot. This means I can now use the WiFi iPad anywhere, and don&#8217;t have to worry about internet not being available. Bonus.</p>
<p>Here are some of the changes for iOS 4.3:</p>
<ul>
<li>Personal Hotspot
<ul>
<li>Share iPhone 4 cellular data connection with up to 5 devices (combination of up to 3 Wi-Fi, 3 Bluetooth,and 1 USB)</li>
</ul>
</li>
<li>iTunes Home Sharing
<ul>
<li>Play music, movies and TV shows from a shared iTunes library on a Mac or PC (requires iTunes 10.2)</li>
</ul>
</li>
<li>New AirPlay features
<ul>
<li>Play videos from the Photos app including the Camera Roll album, iTunes previews, enabled third-party apps and websites on Apple TV</li>
</ul>
</li>
<li>Faster Safari performance with Apple Nitro JavaScript<br />
engine</li>
<li>HD video out using the Apple Digital AV Adapter
<ul>
<li>View 720p HD videos from Videos app, iPod app, Photos, YouTube, Safari, Keynote, and enabled third-party apps on an HDMI display</li>
</ul>
</li>
<li>New Settings
<ul>
<li>Messages setting for number of times to repeat an alert</li>
</ul>
</li>
<li>iPad side switch setting to lock screen rotation or mute audio notifications and sound effects</li>
</ul>
<p>You can use these direct download links (Thanks @<a href="http://twitter.com/MikeCTZA">MikeCTZA</a>) to get the files now without having to wait, and then you can <a title="How to update your iPhone/iPad firmware manually" href="http://www.marcforrest.com/2011/01/13/how-to-update-your-iphoneipad-firmware-manually/">manually update your iPhone  or iPad</a></p>
<p>iPad<br />
<a href="http://appldnld.apple.com/iPhone4/041-0329.20110311.Cvfre/iPad1,1_4.3_8F190_Restore.ipsw" target="_blank">http://appldnld.apple.com/iPhone4/04&#8230;0_Restore.ipsw</a><br />
Size: 625814678<br />
MD5: 9a889ba48bc2715292f199f50c70ed60</p>
<p>iPhone 3GS<br />
<a href="http://appldnld.apple.com/iPhone4/041-0328.20110311.Lkhy6/iPhone2,1_4.3_8F190_Restore.ipsw" target="_blank">http://appldnld.apple.com/iPhone4/04&#8230;0_Restore.ipsw</a><br />
Size: 443762287<br />
MD5: 87ebb9b2c025fb5f87a4cab0631b1547</p>
<p>iPhone4<br />
<a href="http://appldnld.apple.com/iPhone4/041-0330.20110311.Cswe3/iPhone3,1_4.3_8F190_Restore.ipsw" target="_blank">http://appldnld.apple.com/iPhone4/04&#8230;0_Restore.ipsw</a><br />
Size: 702264955<br />
MD5: e0a463bded8f5b1e076b466535b18c75</p>
<p>Source: <a href="http://www.felixbruns.de/iPod/firmware/" target="_blank">http://www.felixbruns.de/iPod/firmware/</a></p>
<p>Looking forward to giving iOS 4.3 a run, and seeing how it works out.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://thenextweb.com/apple/2011/03/09/apple-officially-releases-ios-4-3-grab-it-now/">Apple Officially Releases iOS 4.3, Grab It Now!</a> (thenextweb.com)</li>
<li class="zemanta-article-ul-li"><a href="http://mashable.com/2011/03/08/hands-on-with-ios-4-3/">Hands-on With iOS 4.3 [PHOTOS]</a> (mashable.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=398dda32-93fc-4d4d-aaa5-293293476d10" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.marcforrest.com/2011/03/09/ios-4-3-now-available-for-download/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone &amp; iPad repair Durban</title>
		<link>http://www.marcforrest.com/2011/03/08/iphone-ipad-repair-durban/</link>
		<comments>http://www.marcforrest.com/2011/03/08/iphone-ipad-repair-durban/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 07:21:13 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ballito]]></category>
		<category><![CDATA[Durban]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.marcforrest.com/?p=2624</guid>
